| # | First | Last | 
|---|---|---|
| 9 | Kyler | Bowers | 
| 77 | Tyler | Compher | 
| 30 | Luciano | Cucci | 
| 56 | Noah | Dockens | 
| 22 | Brayden | Griffing | 
| 18 | Thomas | Hazel | 
| 5 | Maximilian | Israfilbek | 
| 38 | Ethan | Kenney | 
| 47 | Liam | Kline | 
| 12 | Gunnar | Kling | 
| 55 | Jameson | Messmore | 
| 72 | Maximus | Nuckols | 
| 17 | Braeden | O’Neil | 
| 15 | Tyler | ONeill | 
| 33 | Dylan | Powell | 
| 13 | Alex | Smith | 
| 20 | Simon | St. Johns | 
| 6 | Danny | Summers | 
                            
                        

