| # | First | Last |
|---|---|---|
| 42 | Jacob | Arnold |
| 14 | Camden | Beall |
| 26 | Cassidy | Bresnei |
| 76 | Jaxson | Carroll |
| 22 | Nicholas | High |
| 30 | Julien | Key |
| 24 | Jace | Kopco |
| 83 | Augustine | Lam |
| 96 | Garrett | MacLachlan |
| 43 | Tiernan | Messmore |
| 9 | Krzysztof | Miskowski |
| 27 | Carter | Senkowski |
| 21 | Jackson | Simons |
| 70 | Justin | Smith |
| 66 | Anthony | Stearle |
| 8 | Jake | Tang |
| 18 | Wolfgang | Welfling |
| 29 | Mason | Zurbuch |


