| # | First | Last | Pos |
|---|---|---|---|
| Ella | Ciszek | S | |
| Allison | Craig | S | |
| 15 | Olivia | Daniel | S |
| 25 | Leo | Grolton | S |
| 2 | Brandon | Hostler | S |
| 36 | Rocco | Lucadamo | S |
| 96 | Garrett | MacLachlan | S |
| Kinley | McCabe | S | |
| 43 | Tiernan | Messmore | S |
| 13 | Luke | Rutkowski | S |
| 27 | Carter | Senkowski | S |
| 70 | Justin | Smith | G |
| Dylan | Vore | S | |
| 18 | Wolfgang | Welfling | S |
| 82 | Patrick | Yocum | S |


