| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 6, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Tuesday | January 20, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Friday | July 17, 2026 | 4:20 PM | 5:40 PM | Practice | Frederick Rink 2 | 15U AA |
| Wednesday | August 19, 2026 | 7:20 PM | 8:40 PM | Practice | Frederick Rink 2 | 13U AA |
| Monday | August 24, 2026 | 7:20 PM | 8:40 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | August 25, 2026 | 6:30 PM | 7:30 PM | Practice | PFP | |
| Tuesday | August 25, 2026 | 8:35 PM | 9:55 PM | Practice | Frederick Rink 1 | 18U AA |
| Thursday | August 27, 2026 | 7:35 PM | 8:55 PM | Practice | Frederick Rink 1 | |
| Wednesday | September 2, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | PFP | |
| Tuesday | September 8, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 1 | 18U AA |
| Wednesday | September 9, 2026 | 8:30 PM | 9:50 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | September 15, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | September 17, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | September 22, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | |
| Wednesday | September 23, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Tuesday | September 29, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | October 1, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | October 6, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | October 7, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | October 8, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | October 13, 2026 | 8:20 PM | 9:40 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | October 15, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | October 20, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | |
| Wednesday | October 21, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Tuesday | October 27, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | October 29, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | November 3, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | November 4, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | November 5, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | November 10, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | November 12, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | November 19, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | |
| Tuesday | November 24, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | December 1, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | December 3, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | December 8, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | December 10, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | December 15, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | December 17, 2026 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | December 22, 2026 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | January 5, 2027 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | January 6, 2027 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | January 7, 2027 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | January 12, 2027 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | January 14, 2027 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Wednesday | January 20, 2027 | 7:15 PM | 8:15 PM | Practice | PFP | |
| Thursday | January 21, 2027 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | |
| Tuesday | January 26, 2027 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | January 28, 2027 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | February 2, 2027 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | February 4, 2027 | 8:40 PM | 10:00 PM | Practice | Frederick Rink 2 | 18U AA |
| Tuesday | February 9, 2027 | 8:25 PM | 9:45 PM | Practice | Frederick Rink 2 | 18U AA |
| Thursday | February 11, 2027 | 9:10 PM | 10:30 PM | Practice | Frederick Rink 2 |


