| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 15, 2024 | 7:30 PM | 8:50 PM | Training | Skate Frederick | |
| Monday | July 22, 2024 | 5:30 PM | 8:30 PM | Training | Coach Bill's House in Urbana | |
| Monday | August 5, 2024 | 7:20 PM | 8:20 PM | Training | Skate Frederick | |
| Monday | August 12, 2024 | 7:20 PM | 8:40 PM | Training | Skate Frederick | |
| Sunday | August 18, 2024 | 11:00 AM | 4:00 PM | Other | Skate Frederick | |
| Monday | August 19, 2024 | 7:20 PM | 8:30 PM | Other | Skate Frederick | |
| Thursday | August 22, 2024 | 6:00 PM | 7:00 PM | Meeting | Skate Frederick | |
| Thursday | August 22, 2024 | 7:35 PM | 8:55 PM | Practice | Frederick Rink 1 | 18U UA |
| Monday | August 26, 2024 | 7:05 PM | 8:25 PM | Extra-Practice | Skate Frederick | |
| Thursday | August 29, 2024 | 7:35 PM | 8:55 PM | Practice | Frederick Rink 1 | 18U UA |
| Wednesday | September 4, 2024 | 9:20 PM | 10:40 PM | Practice | Frederick Rink 2 | 18U UA |
| Saturday | September 7, 2024 | 4:40 PM | 5:10 PM | Other | The Gardens Ice House | |
| Saturday | September 7, 2024 | 5:40 PM | 7:10 PM | Game | The Gardens Ice House | @ Howard 14U Bronze - NL |
| Monday | September 9, 2024 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 18U UA |
| Saturday | September 14, 2024 | 12:00 PM | 2:00 PM | Other | Skate Frederick | |
| Saturday | September 14, 2024 | 2:40 PM | 3:10 PM | Other | Skate Frederick | |
| Saturday | September 14, 2024 | 3:40 PM | 5:00 PM | Game | Frederick Rink 2 | vs. NoVA - CBHL |
| Sunday | September 15, 2024 | 3:55 PM | 4:25 PM | Other | Skate Frederick | |
| Sunday | September 15, 2024 | 4:55 PM | 6:15 PM | Game | Frederick Rink 2 | vs. SoMD - CBHL |
| Wednesday | September 18, 2024 | 7:35 PM | 8:00 PM | Extra-Practice | Skate Frederick | |
| Wednesday | September 18, 2024 | 8:35 PM | 9:55 PM | Practice | Frederick Rink 2 | 18U UA |
| Saturday | September 21, 2024 | 1:00 PM | 3:00 PM | Training | Coach McIntosh's house | |
| Friday | September 27, 2024 | 6:50 PM | 7:50 PM | Practice | Frederick Rink 2 | 14U Girls Gold |
| Monday | September 30, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Skate Frederick | |
| Wednesday | October 2, 2024 | 7:55 PM | 8:55 PM | Practice | Frederick Rink 2 | 12U LA |
| Sunday | October 6, 2024 | 1:15 PM | 1:50 PM | Training | Skate Frederick | |
| Sunday | October 6, 2024 | 2:15 PM | 3:35 PM | Game | Frederick Rink 2 | vs. Reston - CBHL |
| Thursday | October 10, 2024 | 8:15 PM | 8:40 PM | Training | Skate Frederick | |
| Thursday | October 10, 2024 | 9:05 PM | 10:05 PM | Practice | Frederick Rink 2 | 18U UA |
| Saturday | October 12, 2024 | 6:00 PM | 8:00 PM | Meeting | 8325 Layton Ct | |
| Wednesday | October 16, 2024 | 8:05 PM | 8:35 PM | Training | Skate Frederick | |
| Wednesday | October 16, 2024 | 9:05 PM | 10:05 PM | Practice | Frederick Rink 2 | 18U UA |
| Wednesday | October 23, 2024 | 8:15 PM | 8:35 PM | Training | Skate Frederick | |
| Wednesday | October 23, 2024 | 9:05 PM | 10:05 PM | Practice | Frederick Rink 2 | 18U UA |
| Sunday | October 27, 2024 | 2:15 PM | 3:45 PM | Training | 1901 Schifferstadt Blvd | |
| Sunday | November 3, 2024 | 4:15 PM | 5:45 PM | Game | SkateQuest | @ Reston - CBHL |
| Wednesday | November 6, 2024 | 6:10 PM | 6:40 PM | Training | Hagerstown Ice & Sports Complex | |
| Wednesday | November 6, 2024 | 7:00 PM | 8:20 PM | Game | Hagerstown Ice & Sports Complex | @ PRACTICE @ Hagerstown - Split w/ Northstars |
| Saturday | November 9, 2024 | 4:50 PM | 5:15 PM | Training | Prince William Ice Center | |
| Saturday | November 9, 2024 | 5:40 PM | 7:10 PM | Game | Prince William Ice Center | @ Potomac 14U - NL |
| Sunday | November 10, 2024 | 10:10 AM | 10:35 AM | Training | Piney Orchard Ice Arena | |
| Sunday | November 10, 2024 | 11:10 AM | 12:40 PM | Game | Piney Orchard Ice Arena | vs. Montgomery Gold - CBHL |
| Wednesday | November 13, 2024 | 7:40 PM | 8:10 PM | Other | Ion Arena & Ion International Training Center | |
| Wednesday | November 13, 2024 | 8:40 PM | 9:40 PM | Game | Ion Arena & Ion International Training Center | @ Practice at Ion |
| Sunday | November 17, 2024 | 4:50 PM | 5:20 PM | Other | SkateQuest | |
| Sunday | November 17, 2024 | 5:50 PM | 7:20 PM | Game | SkateQuest | vs. Reston - CBHL (Freeze Home) |
| Tuesday | November 19, 2024 | 8:40 PM | 9:10 PM | Training | Hagerstown Ice & Sports Complex | |
| Tuesday | November 19, 2024 | 9:30 PM | 10:20 PM | Game | Hagerstown Ice & Sports Complex | @ Practice at Hagerstown (half ice) |
| Saturday | November 23, 2024 | 3:30 PM | 4:00 PM | Training | Tucker Road Ice Rink | |
| Saturday | November 23, 2024 | 4:30 PM | 6:00 PM | Game | Tucker Road Ice Rink | @ NoVA - CBHL |
| Sunday | November 24, 2024 | 7:00 AM | 8:20 AM | Game | Hagerstown Ice & Sports Complex | vs. Practice at Hagerstown w/ 14U LA |
| Monday | December 2, 2024 | 6:15 PM | 7:15 PM | Other | Skate Frederick | |
| Sunday | December 8, 2024 | 9:10 AM | 10:40 AM | Game | Capital Clubhouse | @ Southern MD - CBHL |
| Wednesday | December 11, 2024 | 6:30 PM | 7:30 PM | Practice | Hill St Park Hill ST Park Rink 2 | 14U Girls Gold |
| Saturday | December 14, 2024 | 2:00 PM | 3:30 PM | Game | Capital Clubhouse | @ Southern MD - CBHL - Makeup #2 |
| Saturday | December 14, 2024 | 5:00 PM | 6:30 PM | Game | Capital Clubhouse | @ Southern MD - CBHL - Makeup |
| Tuesday | December 17, 2024 | 8:30 PM | 8:55 PM | Training | Hagerstown Ice & Sports Complex | |
| Tuesday | December 17, 2024 | 9:30 PM | 10:20 PM | Practice | Hagerstown | |
| Wednesday | December 18, 2024 | 6:30 PM | 7:30 PM | Practice | Hill St Park Hill ST Park Rink 2 | 14U Girls Gold |
| Saturday | December 21, 2024 | TBD | TBD | Other | Flyers Training Center | |
| Saturday | December 21, 2024 | 9:00 AM | 9:30 AM | Training | The Gardens Ice House | |
| Saturday | December 21, 2024 | 10:00 AM | 11:30 AM | Game | The Gardens Ice House | @ Frederick Freeze 14U Gold - CBHL |
| Friday | January 3, 2025 | 7:00 PM | 8:30 PM | Game | Piney Orchard Ice Arena | @ Archbishop Spalding - NL |
| Saturday | January 4, 2025 | 4:30 PM | 6:00 PM | Game | Tucker Road Ice Rink | @ NoVA - CBHL |
| Sunday | January 5, 2025 | 4:00 PM | 5:20 PM | Game | Haymarket | vs. Chevy Chase - CBHL |
| Saturday | January 11, 2025 | 4:10 PM | 5:10 PM | Game | The Gardens Ice House | vs. Tri-city Eagles 14U Bronze |
| Sunday | January 12, 2025 | 11:10 AM | 12:40 PM | Game | The St. James | @ St James 14 Gold - CBHL |
| Friday | January 17, 2025 | 1:30 PM | 2:10 PM | Other | Flyers Training Center | |
| Friday | January 17, 2025 | 6:10 PM | 6:50 PM | Game | Flyers Training Center | vs. Mighty Moose Renegades |
| Saturday | January 18, 2025 | 11:55 AM | 12:35 PM | Other | Flyers Training Center | |
| Sunday | January 19, 2025 | 7:30 AM | 8:10 AM | Other | Flyers Training Center | |
| Monday | January 20, 2025 | TBD | TBD | Meeting | Frederick Fairgrounds - Home of The Great Frederick Fair | |
| Saturday | January 25, 2025 | 3:00 PM | 4:20 PM | Game | Haymarket | vs. NoVA - CBHL |
| Sunday | January 26, 2025 | 2:40 PM | 4:10 PM | Game | SkateQuest | @ Reston - CBHL |
| Saturday | February 1, 2025 | 5:50 PM | 6:35 PM | Game | Columbia Ice Rink | vs. Southern Maryland Sabres |


