| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 14, 2022 | 2:20 PM | 3:40 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | July 9, 2022 | 1:00 PM | 4:00 PM | Other | Milkhouse Brewery | |
| Sunday | July 17, 2022 | 1:00 PM | 4:00 PM | Other | Milkhouse Brewery | |
| Monday | August 15, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | August 15, 2022 | 7:10 PM | 7:55 PM | Other | Skate Frederick (Parking Lot) | |
| Wednesday | August 17, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 1 | 12U B |
| Wednesday | August 17, 2022 | 7:10 PM | 7:55 PM | Other | Skate Frederick (Parking Lot) | |
| Saturday | August 20, 2022 | 11:00 AM | 3:00 PM | Other | Skate Frederick | |
| Monday | August 22, 2022 | 5:15 PM | 5:30 PM | Other | Skate Frederick | |
| Monday | August 22, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | August 22, 2022 | 7:10 PM | 7:55 PM | Training | Skate Frederick | |
| Wednesday | August 24, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 1 | 12U B |
| Wednesday | August 24, 2022 | 6:40 PM | 7:25 PM | Training | Skate Frederick | |
| Friday | August 26, 2022 | 5:30 PM | 6:50 PM | Training | Skate Frederick | |
| Monday | August 29, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | August 29, 2022 | 7:10 PM | 7:55 PM | Training | Skate Frederick | |
| Wednesday | August 31, 2022 | 5:30 PM | 6:50 PM | Practice | Frederick Rink 1 | 12U B |
| Wednesday | August 31, 2022 | 6:40 PM | 7:25 PM | Training | Skate Frederick | |
| Saturday | September 3, 2022 | 10:15 AM | 11:45 AM | Other | Ice Vault Arena | |
| Saturday | September 3, 2022 | 11:45 AM | 1:05 PM | Game | Ice Vault Arena-Rink3 | vs. (AHF)LeHigh Valley Phantom(FF-Home) |
| Saturday | September 3, 2022 | 1:30 PM | 3:00 PM | Other | Ice Vault area..TBD | |
| Saturday | September 3, 2022 | 4:45 PM | 5:45 PM | Other | Ice Vault Arena | |
| Saturday | September 3, 2022 | 5:45 PM | 7:05 PM | Game | Ice Vault Arena-Rink3 | vs. (AHF)Deleware Ducks (FF-Away) |
| Sunday | September 4, 2022 | 10:40 AM | 11:40 AM | Other | Skylands Ice World | |
| Sunday | September 4, 2022 | 11:40 AM | 1:00 PM | Game | Skylands Ice World -Coliseum | vs. (AHF)PAL Sound Tigers (FF-Home) |
| Sunday | September 4, 2022 | 3:25 PM | 4:10 PM | Other | Skylands Ice World | |
| Sunday | September 4, 2022 | 5:40 PM | 7:00 PM | Game | Bridgewater | vs. (AHF)Metro Militia (FF-Away) |
| Wednesday | September 7, 2022 | 6:05 PM | 6:50 PM | Training | Skate Frederick | |
| Wednesday | September 7, 2022 | 7:10 PM | 8:30 PM | Practice | Frederick Rink 2 | 12U B |
| Friday | September 9, 2022 | 6:40 PM | 8:00 PM | Practice | Frederick Rink 2 | |
| Saturday | September 10, 2022 | 3:00 PM | 4:00 PM | Other | MedStar Capitals Iceplex | |
| Saturday | September 10, 2022 | 4:00 PM | 5:30 PM | Game | MedStar Capitals Iceplex | @ Caps Academy (NL) |
| Sunday | September 11, 2022 | 3:55 PM | 4:55 PM | Other | Skate Frederick (Rink 2) | |
| Sunday | September 11, 2022 | 4:55 PM | 6:15 PM | Game | Frederick Rink 2 | vs. Caps Academy (NL) |
| Monday | September 12, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | September 12, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick Parking Lot | |
| Wednesday | September 14, 2022 | 6:00 PM | 6:45 PM | Training | Skate Frederick Parking Lot | |
| Wednesday | September 14, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | September 14, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick Rink 2 w/12UB | |
| Friday | September 16, 2022 | 8:15 PM | 9:35 PM | Training | Skate Frederick | |
| Saturday | September 17, 2022 | 12:00 PM | 1:00 PM | Other | The Gardens Ice House | |
| Saturday | September 17, 2022 | 1:00 PM | 2:10 PM | Game | The Gardens Ice House | @ TriCity Eagles |
| Sunday | September 18, 2022 | 12:45 PM | 1:45 PM | Other | Skate Frederick Parking Lot | |
| Sunday | September 18, 2022 | 1:45 PM | 3:05 PM | Game | Frederick Rink 2 | vs. Girls 12U Jr. Flyer AA |
| Monday | September 19, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | September 19, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | September 21, 2022 | 6:00 PM | 6:45 PM | Training | Skate Frederick Party Room | |
| Wednesday | September 21, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | September 21, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick 2 w/12UB | |
| Friday | September 23, 2022 | 8:15 PM | 9:35 PM | Training | Skate Frederick | |
| Friday | September 23, 2022 | 8:30 PM | 9:50 PM | Training | Loudoun Ice Centre | |
| Saturday | September 24, 2022 | 12:35 PM | 1:35 PM | Other | Skate Frederick Parking Lot | |
| Saturday | September 24, 2022 | 1:35 PM | 2:55 PM | Game | Frederick Rink 2 | vs. (AHF)Valley Forge |
| Saturday | September 24, 2022 | 3:45 PM | 4:45 PM | Other | Skate Frederick | |
| Saturday | September 24, 2022 | 4:45 PM | 6:05 PM | Game | Frederick Rink 2 | vs. (AHF)Valley Forge |
| Sunday | September 25, 2022 | 12:35 PM | 1:35 PM | Other | Skate Frederick | |
| Sunday | September 25, 2022 | 1:35 PM | 2:55 PM | Game | Frederick Rink 2 | vs. Navy |
| Monday | September 26, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | September 26, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | September 28, 2022 | 6:00 PM | 6:45 PM | Training | Skate Frederick Party Room | |
| Wednesday | September 28, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | September 28, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick w/12UB | |
| Friday | September 30, 2022 | 8:00 AM | 4:00 PM | Other | Musket Ridge Golf Club | |
| Saturday | October 1, 2022 | 7:25 AM | 8:25 AM | Other | The Revolution Ice Gardens | |
| Saturday | October 1, 2022 | 8:25 AM | 9:55 AM | Game | Revolution Ice Gardens (Rink2) | @ (AHF)Royals |
| Saturday | October 1, 2022 | 12:10 PM | 1:10 PM | Other | Bucks County Ice Sports Center | |
| Saturday | October 1, 2022 | 1:10 PM | 2:40 PM | Game | Bucks County Ice Sports Center | @ (AHF)Royals |
| Sunday | October 2, 2022 | 11:00 AM | 12:00 PM | Training | The Gardens Ice House | |
| Sunday | October 2, 2022 | 12:00 PM | 1:15 PM | Game | The Gardens Ice House | @ Tri-City |
| Monday | October 3, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Tuesday | October 4, 2022 | 7:00 PM | 8:00 PM | Training | PFP Private Session | |
| Wednesday | October 5, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Friday | October 7, 2022 | 8:15 PM | 9:35 PM | Training | Skate Frederick | |
| Saturday | October 8, 2022 | 12:35 PM | 1:35 PM | Other | Skate Frederick | |
| Saturday | October 8, 2022 | 1:35 PM | 2:55 PM | Game | Frederick Rink 2 | vs. St. James |
| Sunday | October 9, 2022 | 12:45 PM | 1:45 PM | Meeting | Skate Frederick | |
| Sunday | October 9, 2022 | 1:45 PM | 3:05 PM | Game | Frederick Rink 2 | vs. Jr. Black Bears |
| Monday | October 10, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | October 10, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | October 12, 2022 | 6:00 PM | 6:45 PM | Other | Skate Frederick Party Room | |
| Wednesday | October 12, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Other | Skate Frederick | |
| Sunday | October 16, 2022 | 11:10 AM | 12:10 PM | Meeting | Skate Frederick | |
| Sunday | October 16, 2022 | 12:10 PM | 1:30 PM | Game | Frederick Rink 2 | vs. (AHF)York |
| Sunday | October 16, 2022 | 1:30 PM | 3:30 PM | Other | Skate Frederick Parking Lot | |
| Sunday | October 16, 2022 | 3:55 PM | 4:55 PM | Meeting | Skate Frederick | |
| Sunday | October 16, 2022 | 4:55 PM | 6:15 PM | Game | Frederick Rink 2 | vs. (AHF)York |
| Monday | October 17, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | October 17, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Tuesday | October 18, 2022 | 7:00 PM | 8:00 PM | Training | Player's Fitness and Performance | |
| Wednesday | October 19, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | October 22, 2022 | 2:10 PM | 3:10 PM | Meeting | Skate Frederick | |
| Saturday | October 22, 2022 | 3:10 PM | 4:30 PM | Game | Frederick Rink 2 | vs. Southern Maryland Sabres |
| Sunday | October 23, 2022 | 11:10 AM | 12:10 PM | Meeting | Skate Frederick | |
| Sunday | October 23, 2022 | 12:10 PM | 1:30 PM | Game | Frederick Rink 2 | vs. Montgomery Gold |
| Monday | October 24, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | October 24, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | October 26, 2022 | 6:00 PM | 6:45 PM | Other | Skate Frederick Party Room | |
| Wednesday | October 26, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | October 26, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Sunday | October 30, 2022 | 11:15 AM | 12:15 PM | Meeting | Ice Line | |
| Sunday | October 30, 2022 | 12:15 PM | 1:45 PM | Game | Ice Line (Rink2) | @ (AHF)Jr. Flyers |
| Sunday | October 30, 2022 | 3:15 PM | 4:15 PM | Meeting | Ice Line | |
| Sunday | October 30, 2022 | 4:15 PM | 5:45 PM | Game | Ice Line (Rink4) | @ (AHF)Jr. Flyers |
| Tuesday | November 1, 2022 | 7:00 PM | 8:00 PM | Training | PFP | |
| Wednesday | November 2, 2022 | 6:00 PM | 6:45 PM | Other | Skate Frederick Party Room | |
| Wednesday | November 2, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | November 5, 2022 | 2:30 PM | 3:30 PM | Meeting | Patriot Ice Center | |
| Saturday | November 5, 2022 | 3:30 PM | 4:50 PM | Game | Patriot Ice Center NHL Rink | vs. AHFHome-Tomorrows Ice Selects |
| Saturday | November 5, 2022 | 7:00 PM | 8:00 PM | Meeting | Ice Line | |
| Saturday | November 5, 2022 | 8:00 PM | 9:20 PM | Game | Ice Line | vs. AHFHome-NJ Avalanche Blue |
| Sunday | November 6, 2022 | 10:30 AM | 11:30 AM | Meeting | Ice Line | |
| Sunday | November 6, 2022 | 11:30 AM | 12:50 PM | Game | Ice Line | vs. AHFAway-NJ Stars AA |
| Sunday | November 6, 2022 | 3:15 PM | 4:15 PM | Meeting | Ice Line | |
| Sunday | November 6, 2022 | 4:15 PM | 5:35 PM | Game | Ice Line | vs. AHFAway-Bandits 11U Grey |
| Monday | November 7, 2022 | 7:20 AM | 8:05 AM | Training | Skate Frederick (Parking Lot) | |
| Monday | November 7, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | November 9, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | November 9, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Saturday | November 12, 2022 | 2:10 PM | 3:10 PM | Meeting | Skate Frederick | |
| Saturday | November 12, 2022 | 3:10 PM | 4:30 PM | Game | Frederick Rink 2 | vs. Southern Maryland Sabres |
| Sunday | November 13, 2022 | 1:30 PM | 2:30 PM | Meeting | Mc Mullen Hockey Arena | |
| Sunday | November 13, 2022 | 2:30 PM | 3:45 PM | Game | Mc Mullen Hockey Arena | @ Navy |
| Monday | November 14, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | November 14, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick Parking Lot | |
| Tuesday | November 15, 2022 | 7:00 PM | 8:00 PM | Training | PFP | |
| Wednesday | November 16, 2022 | 6:30 PM | 7:00 PM | Other | Skate Frederick | |
| Wednesday | November 16, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | November 19, 2022 | 10:20 AM | 11:20 AM | Meeting | The Gardens Ice House | |
| Saturday | November 19, 2022 | 11:20 AM | 12:35 PM | Game | The Gardens Ice House | vs. Tri-City |
| Sunday | November 20, 2022 | 9:30 AM | 10:30 AM | Meeting | Rockville Ice Arena | |
| Sunday | November 20, 2022 | 10:30 AM | 11:45 AM | Game | Rockville Ice Arena | @ Montgomery Blue (CBHL) |
| Monday | November 21, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | November 23, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | November 28, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | November 28, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Tuesday | November 29, 2022 | 7:00 PM | 8:00 PM | Training | PFP | |
| Wednesday | November 30, 2022 | 6:00 PM | 6:45 PM | Training | Skate Frederick Party Room | |
| Wednesday | November 30, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | November 30, 2022 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Saturday | December 3, 2022 | 1:10 PM | 2:10 PM | Other | The St. James | |
| Saturday | December 3, 2022 | 2:10 PM | 3:20 PM | Game | The St. James | @ St. James |
| Monday | December 5, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | December 5, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | December 7, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Thursday | December 8, 2022 | 5:15 PM | 6:35 PM | Other | Skate Frederick | |
| Saturday | December 10, 2022 | 4:30 PM | 5:30 PM | Other | Skate Frederick | |
| Saturday | December 10, 2022 | 5:30 PM | 6:50 PM | Game | Frederick Rink 1 | vs. CAPS ACADEMY 12UUA |
| Sunday | December 11, 2022 | 11:00 AM | 12:00 PM | Other | Rockville Ice Arena | |
| Sunday | December 11, 2022 | 12:00 PM | 1:10 PM | Game | Rockville Ice Arena | @ Montgomery Gold |
| Monday | December 12, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | December 12, 2022 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Tuesday | December 13, 2022 | 7:00 PM | 8:00 PM | Training | PFP | |
| Wednesday | December 14, 2022 | 6:00 PM | 6:45 PM | Other | Skate Frederick | |
| Wednesday | December 14, 2022 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Thursday | December 15, 2022 | 10:00 PM | 12:00 AM | Other | Skate Frederick | |
| Saturday | December 17, 2022 | 7:50 AM | 8:50 AM | Other | Skate Frederick | |
| Saturday | December 17, 2022 | 8:50 AM | 10:10 AM | Game | Frederick Rink 2 | vs. Tri-City |
| Sunday | December 18, 2022 | 9:40 AM | 10:40 AM | Other | Capital Clubhouse | |
| Sunday | December 18, 2022 | 10:40 AM | 11:55 AM | Game | Capital Clubhouse | @ Southern Maryland Sabres |
| Monday | December 19, 2022 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | |
| Monday | January 2, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | January 2, 2023 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | January 4, 2023 | 6:00 PM | 6:45 PM | Other | Skate Frederick | |
| Wednesday | January 4, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | January 4, 2023 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Saturday | January 7, 2023 | 2:10 PM | 3:10 PM | Other | Skate Frederick | |
| Saturday | January 7, 2023 | 3:10 PM | 4:30 PM | Game | Frederick Rink 2 | vs. Navy |
| Sunday | January 8, 2023 | 2:20 PM | 3:20 PM | Other | Skate Frederick | |
| Sunday | January 8, 2023 | 3:20 PM | 4:40 PM | Game | Frederick Rink 2 | vs. Montgomery Blue |
| Monday | January 9, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | January 9, 2023 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Tuesday | January 10, 2023 | 7:00 PM | 8:00 PM | Training | Player's Fitness and Performance | |
| Wednesday | January 11, 2023 | 6:00 PM | 6:45 PM | Other | Skate Frederick | |
| Wednesday | January 11, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | January 14, 2023 | 3:35 PM | 4:35 PM | Other | Pineville Ice House | |
| Saturday | January 14, 2023 | 4:35 PM | 5:35 PM | Game | Pineville Ice House | vs. (Home)Jr. Stingrays |
| Saturday | January 14, 2023 | 7:00 PM | 8:00 PM | Other | SpringHill Suites by Marriott Charlotte Ballantyne | |
| Sunday | January 15, 2023 | 7:20 AM | 8:20 AM | Other | Pineville Ice House | |
| Sunday | January 15, 2023 | 8:20 AM | 9:40 AM | Game | Pineville Ice House | vs. (Away)Jr. Canes |
| Sunday | January 15, 2023 | 5:00 PM | 6:00 PM | Other | Extreme Ice Center | |
| Sunday | January 15, 2023 | 6:00 PM | 7:20 PM | Game | Extreme Ice Center | @ (FFHome) Carolina Premier |
| Monday | January 16, 2023 | 12:00 PM | 1:00 PM | Other | Extreme Ice Center | |
| Monday | January 16, 2023 | 1:00 PM | 2:20 PM | Game | Extreme Ice Center | @ Red Championship (TBD) |
| Wednesday | January 18, 2023 | 6:00 PM | 7:00 PM | Other | Hagerstown Ice & Sports Complex | |
| Wednesday | January 18, 2023 | 7:00 PM | 8:20 PM | Game | Hagerstown Ice & Sports Complex | @ NorthStars MS team (NL) |
| Thursday | January 19, 2023 | 7:35 PM | 8:55 PM | Practice | Frederick Rink 1 | 14U LA |
| Sunday | January 22, 2023 | 3:50 PM | 4:50 PM | Other | Piney Orchard Ice Arena | |
| Sunday | January 22, 2023 | 4:50 PM | 6:05 PM | Game | Piney Orchard Ice Arena | @ Jr. Black Bears |
| Monday | January 23, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | January 25, 2023 | 6:00 PM | 6:45 PM | Training | Skate Frederick | |
| Wednesday | January 25, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | January 25, 2023 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Saturday | January 28, 2023 | 9:50 AM | 10:50 AM | Other | The St. James | |
| Saturday | January 28, 2023 | 10:50 AM | 12:00 PM | Game | The St. James | @ St. James |
| Sunday | January 29, 2023 | 1:10 PM | 2:10 PM | Other | Rockville Ice Arena | |
| Sunday | January 29, 2023 | 2:10 PM | 3:20 PM | Game | Rockville Ice Arena | @ Montgomery Blue |
| Monday | January 30, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | January 30, 2023 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | February 1, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | February 4, 2023 | 7:50 AM | 8:50 AM | Other | Skate Frederick | |
| Saturday | February 4, 2023 | 8:50 AM | 10:10 AM | Game | Frederick Rink 2 | vs. Montgomery Gold |
| Sunday | February 5, 2023 | 1:30 PM | 2:30 PM | Other | Mc Mullen Hockey Arena | |
| Sunday | February 5, 2023 | 2:30 PM | 3:45 PM | Game | Mc Mullen Hockey Arena | @ Navy |
| Monday | February 6, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | February 8, 2023 | 6:00 PM | 6:45 PM | Other | Skate Frederick | |
| Wednesday | February 8, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | February 8, 2023 | 7:00 PM | 7:50 PM | Other | Skate Frederick | |
| Saturday | February 11, 2023 | 6:30 AM | 7:30 AM | Meeting | Skate Frederick | |
| Saturday | February 11, 2023 | 7:15 AM | 8:35 AM | Game | Frederick Rink 2 | vs. Jr. Black Bears |
| Sunday | February 12, 2023 | 12:45 PM | 1:45 PM | Meeting | Skate Frederick | |
| Sunday | February 12, 2023 | 1:45 PM | 3:05 PM | Game | Frederick Rink 2 | vs. St. James |
| Monday | February 13, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Monday | February 13, 2023 | 7:20 PM | 8:05 PM | Training | Skate Frederick | |
| Wednesday | February 15, 2023 | 6:00 PM | 6:45 PM | Other | Skate Frederick | |
| Wednesday | February 15, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Saturday | February 18, 2023 | 10:10 AM | 11:10 AM | Meeting | Ion International Training Center | |
| Saturday | February 18, 2023 | 11:10 AM | 12:40 PM | Game | Ion International Training Center | vs. Renagades 617 (Freeze Home) |
| Saturday | February 18, 2023 | 3:30 PM | 4:30 PM | Meeting | Ion International Training Center | |
| Saturday | February 18, 2023 | 4:30 PM | 6:00 PM | Game | Ion International Training Center | @ Artic Foxes (Freeze-Away) |
| Sunday | February 19, 2023 | 7:45 AM | 8:45 AM | Meeting | SkateQuest | |
| Sunday | February 19, 2023 | 8:30 AM | 10:00 AM | Game | SkateQuest | vs. VF Colonials (Freeze-Home) |
| Monday | February 20, 2023 | 7:45 AM | 3:45 PM | Other | SkateQuest | |
| Monday | February 20, 2023 | 8:30 AM | 9:30 AM | Game | SkateQuest | vs. North Jersey Avalanche |
| Monday | February 20, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 10U B |
| Wednesday | February 22, 2023 | 6:00 PM | 7:00 PM | Training | Skate Frederick | |
| Wednesday | February 22, 2023 | 7:00 PM | 8:20 PM | Practice | Frederick Rink 2 | 12U B |
| Friday | February 24, 2023 | 3:00 PM | 11:00 PM | Other | Holiday Inn Express Philadelphia NE - Langhorne, an IHG Hotel | |
| Friday | February 24, 2023 | 3:30 PM | 4:30 PM | Meeting | Grundy Ice Arena | |
| Friday | February 24, 2023 | 4:30 PM | 5:50 PM | Game | Grundy Ice Arena | @ Team Philadelphia 2011 |
| Saturday | February 25, 2023 | 12:00 PM | 1:00 PM | Meeting | Grundy Ice Arena | |
| Saturday | February 25, 2023 | 1:00 PM | 2:20 PM | Game | Grundy Ice Arena | @ Delaware Ducks |
| Saturday | February 25, 2023 | 5:30 PM | 6:30 PM | Meeting | Grundy Ice Arena | |
| Saturday | February 25, 2023 | 6:30 PM | 7:50 PM | Game | Grundy Ice Arena | @ Royals 2011 |
| Sunday | February 26, 2023 | 11:30 AM | 12:30 PM | Meeting | Grundy Ice Arena | |
| Sunday | February 26, 2023 | 12:30 PM | 1:50 PM | Game | Grundy Ice Arena | @ TBD |
| Monday | February 27, 2023 | 5:40 PM | 7:00 PM | Practice | Frederick Rink 2 | 12U B |
| Wednesday | March 1, 2023 | 6:00 PM | 8:00 PM | Other | Fourth Dimension Fun Center |


